<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Business Times &#187; Events</title>
	<atom:link href="http://www.greenbusinesstimes.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbusinesstimes.com</link>
	<description>Shaping the green business revolution in Singapore</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LOHAS Asia Forum 2012</title>
		<link>http://www.greenbusinesstimes.com/2012/01/12/lohas-asia-forum-2012/</link>
		<comments>http://www.greenbusinesstimes.com/2012/01/12/lohas-asia-forum-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:14:53 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LOHAS Asia Forum 2012]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=5077</guid>
		<description><![CDATA[LOHAS stands for Lifestyles Of Health And Sustainability, an acronym originating from market research in the US into game-changing consumers who are looking to change the world through consumption patterns and lifestyle choices. LOHAS remains a B2B marketing term in the US, but has morphed into a consumer movement in Asia, where normal people are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lohasasiaforum.com/" target="_blank"><img class="alignleft size-full wp-image-5073" title="LOHAS Asia Forum 2012" src="http://www.greenbusinesstimes.com/wp-content/uploads/2012/01/LOHAS-Green-Business-Times-Ad-02.jpg" alt="" width="300" height="250" /></a><a href="http://lohas-asia.org/" target="_blank">LOHAS</a> stands for Lifestyles Of Health And Sustainability, an acronym originating from market research in the US into game-changing consumers who are looking to change the world through consumption patterns and lifestyle choices.</p>
<p>LOHAS remains a B2B marketing term in the US, but has morphed into a consumer movement in Asia, where normal people are using the term “LOHAS” as a catch-all for all things sustainable, green, eco, better quality of life.</p>
<p>70% of all Japanese and Taiwanese know what LOHAS is and awareness is spreading rapidly throughout the Chinese-speaking population in Asia.</p>
<p>The 1st <a href="http://www.lohasasiaforum.com/" target="_blank">LOHAS Asia Forum</a> brings together 400 aspiring social entrepreneurs from around the region to help them target the LOHAS consumer more effectively and to give them skills in technology, branding and communications to be able to reach the LOHAS consumer and succeed.</p>
<p>These people and their businesses are risk-takers, believers and optimists who believe that there is a better way of doing business in Asia. They are 100% in tune with the philosophy of “Screw Business As Usual”.</p>
<p>LOHAS Asia, the organization, believes that we can have a modern, convenient life without sacrificing the Planet on the altar of consumerism by avoiding natural resource depletion and climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2012/01/12/lohas-asia-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 R3C International Symposium: New Developments in Waste Management [Events]</title>
		<link>http://www.greenbusinesstimes.com/2011/10/24/2011-r3c-international-symposium-new-developments-in-waste-management-events/</link>
		<comments>http://www.greenbusinesstimes.com/2011/10/24/2011-r3c-international-symposium-new-developments-in-waste-management-events/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:25:03 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NTU]]></category>
		<category><![CDATA[R3C]]></category>
		<category><![CDATA[R3C International Symposium]]></category>
		<category><![CDATA[Residues and Resource Reclamation Centre]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=4380</guid>
		<description><![CDATA[R3C (Residues and Resource Reclamation Centre) is organizing the 2011 R3C International Symposium: New Developments in Waste Management. The symposium will be held on 14 and 15 November at the Nanyang Executive Centre (NEC) of the Nanyang Technological University (NTU), Singapore. Eleven overseas and 11 local experts will share various topics on waste management in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www3.ntu.edu.sg/r3c/R3C_Welcome.html" target="_blank">R3C (Residues and Resource Reclamation Centre)</a> is organizing the 2011 R3C International Symposium: New Developments in Waste Management. The symposium will be held on 14 and 15 November at the Nanyang Executive Centre (NEC) of the Nanyang Technological University (NTU), Singapore.</p>
<p>Eleven overseas and 11 local experts will share various topics on waste management in the two-day symposium. The symposium intends to provide a platform for industries, government agencies, and research institutions to exchange global waste management information.</p>
<p><a href="http://www.greenbusinesstimes.com/wp-content/uploads/2011/10/2011-R3C-International-Symposium.png"><img class="alignnone size-full wp-image-4381" title="2011 R3C International Symposium" src="http://www.greenbusinesstimes.com/wp-content/uploads/2011/10/2011-R3C-International-Symposium.png" alt="" width="590" height="770" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2011/10/24/2011-r3c-international-symposium-new-developments-in-waste-management-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic ‘eco ideas’ Forum 2011 [Events]</title>
		<link>http://www.greenbusinesstimes.com/2011/10/18/panasonic-%e2%80%98eco-ideas%e2%80%99-forum-2011-events/</link>
		<comments>http://www.greenbusinesstimes.com/2011/10/18/panasonic-%e2%80%98eco-ideas%e2%80%99-forum-2011-events/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:47:48 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[eco ideas]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[SIEW]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=4363</guid>
		<description><![CDATA[Join Panasonic at the inaugural ‘eco ideas’ Forum at the Singapore International Energy Week 2011 Date: 2 November 2011 Time: 09:00 – 14:00 Venue: Suntec Singapore International Convention and Exhibition Centre, Gallery East Panasonic is pleased to invite you to its inaugural ‘eco ideas’ Forum during the Singapore International Energy Week (SIEW). Aligned with SIEW’s [...]]]></description>
			<content:encoded><![CDATA[<p>Join Panasonic at the inaugural ‘eco ideas’ Forum at the Singapore International Energy Week 2011</p>
<p>Date: 2 November 2011<br />
Time: 09:00 – 14:00<br />
Venue: Suntec Singapore International Convention and Exhibition Centre, Gallery East</p>
<p>Panasonic is pleased to invite you to its inaugural ‘eco ideas’ Forum during the Singapore International Energy Week (SIEW). Aligned with SIEW’s theme of &#8220;Securing Our Future Energy&#8221;, this forum will provide C-level executives, Business Owners, Directors and Managers of Energy/Infrastructure/Facilities Management of both MNCs and SMEs an insight to efficient energy management for their manufacturing operations.<span id="more-4363"></span></p>
<p>Learn about latest trends in energy management systems and energy conservation programmes, network and seek future collaboration opportunities, as well as, gain insight into how energy management can help the business bottom line.</p>
<p>Join our keynote speaker, Mr. Chee Hong Tat, Chief Executive at Energy Market Authority (EMA), industry leaders, policy makers, and researchers as they discuss and share practical ways for companies to seek better energy management.</p>
<p>Some other speakers include:</p>
<ul>
<li>Ms. Tan Li Yen, Acting Head, Energy Efficiency &amp; Conservation Department, National Environment Agency</li>
<li>Dr. Martin Blake, Executive Director at GreenAsia Group, leading consultancy in sustainability on best practices of Energy Efficiency and Sustainability in the industry</li>
<li>Dr. Narito Shibaike, Director for Environmental Strategy Research Centre, Panasonic Corporation</li>
</ul>
<p>Sign up now at <a href="http://panasonic.asia/ecoideasforum/" target="_blank">http://panasonic.asia/ecoideasforum/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2011/10/18/panasonic-%e2%80%98eco-ideas%e2%80%99-forum-2011-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste as a Resource: Potentials &amp; Limits [Events]</title>
		<link>http://www.greenbusinesstimes.com/2011/08/25/waste-as-a-resource-potentials-limits-events/</link>
		<comments>http://www.greenbusinesstimes.com/2011/08/25/waste-as-a-resource-potentials-limits-events/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:25:55 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Rainer Stegmann]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste recycling]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=3724</guid>
		<description><![CDATA[Date: 31 Aug 2011, 2 &#8211; 3.30pm Speaker: Professor Rainer Stegmann Register at the SEI website Source: SEI]]></description>
			<content:encoded><![CDATA[<p>Date: 31 Aug 2011, 2 &#8211; 3.30pm<br />
Speaker: Professor Rainer Stegmann<br />
Register at the <a href="http://sei.nea.gov.sg/sei/ClassDetails.aspx?ScheduleID=11640&amp;MD" target="_blank">SEI website</a></p>
<p><a href="http://www.zerowastesg.com/wp-content/uploads/2011/08/Waste-as-a-Resource.jpg"><img class="alignnone size-full wp-image-1543" title="Waste as a Resource" src="http://www.zerowastesg.com/wp-content/uploads/2011/08/Waste-as-a-Resource.jpg" alt="" width="590" height="690" /></a></p>
<p><em>Source: <a href="http://www.nea.gov.sg/cms/sei/index.html" target="_blank">SEI</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2011/08/25/waste-as-a-resource-potentials-limits-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Singapore Compact CSR Summit 2011 [Events]</title>
		<link>http://www.greenbusinesstimes.com/2011/08/23/international-singapore-compact-csr-summit-2011-events/</link>
		<comments>http://www.greenbusinesstimes.com/2011/08/23/international-singapore-compact-csr-summit-2011-events/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:43:06 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[CSR Summit]]></category>
		<category><![CDATA[singapore compact]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=3031</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://singaporecsrsummit.org/" target="_blank"><img class="alignnone size-full wp-image-3032" title="CSR Summit Edm (2JuN)" src="http://www.greenbusinesstimes.com/wp-content/uploads/2011/06/CSR-Summit-Edm-2JuN.jpg" alt="" width="590" height="1170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2011/08/23/international-singapore-compact-csr-summit-2011-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS 564:2010 Green Data Centres – Energy and Environmental Management Systems Development [Events]</title>
		<link>http://www.greenbusinesstimes.com/2011/08/22/ss-5642010-green-data-centres-%e2%80%93-energy-and-environmental-management-systems-development-events/</link>
		<comments>http://www.greenbusinesstimes.com/2011/08/22/ss-5642010-green-data-centres-%e2%80%93-energy-and-environmental-management-systems-development-events/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:34:37 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[Energy and Environmental Management Systems]]></category>
		<category><![CDATA[Green Data Centres]]></category>
		<category><![CDATA[green it]]></category>
		<category><![CDATA[Singapore Standard]]></category>
		<category><![CDATA[SS 564]]></category>
		<category><![CDATA[SS 564:2010]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=3694</guid>
		<description><![CDATA[This course, SS 564:2010 Green Data Centres &#8211; Energy and Environmental Management Systems Development, is conducted by the Centre for Safety &#38; Health, Environment &#38; Quality (SHEQ), a business unit of ST Electronics (e-Services) Pte Ltd. This course provides delegates with an overview of the principles, methodologies and framework behind Green Data Centres – Energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbusinesstimes.com/wp-content/uploads/2011/08/Centre-for-SHEQ.png"><img class="alignnone size-full wp-image-3595" title="Centre for SHEQ" src="http://www.greenbusinesstimes.com/wp-content/uploads/2011/08/Centre-for-SHEQ.png" alt="" width="590" height="180" /></a></p>
<p>This course, SS 564:2010 Green Data Centres &#8211; Energy and Environmental Management Systems Development, is conducted by the Centre for Safety &amp; Health, Environment &amp; Quality (SHEQ), a business unit of ST Electronics (e-Services) Pte Ltd.</p>
<p>This course provides delegates with an overview of the principles, methodologies and framework behind Green Data Centres – Energy and Environmental Management Systems (E2MS). The requirements and benefits of SS 564 will be systematically taught and discussed in this course. This Singapore Standard seek to address the needs of any organisations that want to improve the energy efficiency of theirs data centres, lessen the impact on the environment, reduce energy cost and enhance their business competitiveness.<span id="more-3694"></span></p>
<p><strong>Objectives</strong></p>
<p>The objective of this course is to equip delegates with the necessary skills, knowledge and understanding on how to develop and implement an E2MS that is effective and certifiable to SS 564. It ensure that the participants understand the core elements of SS 564, as well as the financial and human resources required to sustain its success.</p>
<p><strong>Competencies</strong></p>
<p>It is desired that the delegates have prior knowledge on operation of data centres and basic environmental issues.</p>
<p><strong>Programme Outline</strong></p>
<ul>
<li>Brief on SS 564 Development and Implementation Process</li>
<li>How to get started? – Review and Interpreting SS 564 clauses</li>
<li>Defining policy and objectives &amp; management programmes</li>
<li>Defining energy review and baseline</li>
<li>Understanding of Green Data Centre metrics</li>
<li>Developing system procedures</li>
<li>Developing operational controls</li>
<li>Review of best practices in data centre energy management</li>
<li>Documenting SS 564 procedures</li>
<li>Certification Readiness</li>
</ul>
<p><strong>Learning Methodology</strong></p>
<p>Participants will learn through a unique blend of group discussions, role-plays and practical exercises.</p>
<p><strong>Target Audience</strong></p>
<p>Data Centres’ manager, engineers or personnel responsible for implementing and documenting E2MS or E2MS, working committee members from organisation in the process of, or considering implementing SS 564.</p>
<p><strong>Course Fees</strong></p>
<p>S$540 per person (excluding GST)</p>
<p><strong>Course Duration</strong></p>
<p><strong></strong>2 days programme from 9am &#8211; 5pm</p>
<p><strong>Course Dates</strong></p>
<p>Choose your preferred course duration:</p>
<ul>
<li>20 &#8211; 21 Sep 2011</li>
<li>17 – 18 Oct 2011</li>
<li>22 – 23 Nov 2011</li>
<li>19 – 20 Dec 2011</li>
</ul>
<p><strong>Course Venue</strong></p>
<p><strong></strong>Centre for SHEQ, 11 Tampines Concourse #01-01, Singapore 528729</p>
<p><strong>Sign Up Now</strong></p>
<p>To sign up for the course, fill in the form below. A representative from the Centre for SHEQ will contact you for confirmation.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2011/08/22/ss-5642010-green-data-centres-%e2%80%93-energy-and-environmental-management-systems-development-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Entrepreneurship Symposium II [Events]</title>
		<link>http://www.greenbusinesstimes.com/2011/08/04/green-entrepreneurship-symposium-ii-events/</link>
		<comments>http://www.greenbusinesstimes.com/2011/08/04/green-entrepreneurship-symposium-ii-events/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:39:41 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AIESEC Singapore]]></category>
		<category><![CDATA[Chua Thian Poh New Venture Grant]]></category>
		<category><![CDATA[Green Entrepreneurship Symposium]]></category>
		<category><![CDATA[Nanyang Technopreneurship Centre]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=3528</guid>
		<description><![CDATA[Date: 10 Aug 2011 (Wed), 01:00 PM &#8211; 04:30 PM Venue: Lee Kong Chian Function Room, NTU Nanyang Technopreneurship Centre and AIESEC Singapore together present “Green Entrepreneurship Symposium” as part of E&#38;I Week 2011. The Green Entrepreneurship Symposium aims to act as a platform for the sharing of resources in term of knowledge, experience and [...]]]></description>
			<content:encoded><![CDATA[<p>Date: 10 Aug 2011 (Wed), 01:00 PM &#8211; 04:30 PM<br />
Venue: Lee Kong Chian Function Room, NTU</p>
<p>Nanyang Technopreneurship Centre and AIESEC Singapore together present “Green Entrepreneurship Symposium” as part of E&amp;I Week 2011.</p>
<p>The Green Entrepreneurship Symposium aims to act as a platform for the sharing of resources in term of knowledge, experience and innovation, between corporate, entrepreneurs and youth from local universities.</p>
<p>The Guest-of-Honor will set the entrepreneurial and innovative atmosphere of the event with an inspiring keynote speech, following which, the Prestigious Chua Thian Poh New Venture Grant will be awarded by business leader and philantropist, Mr Chua Thian Poh, to a deserving NTU student, who will share his/her award winning business model with all present.<span id="more-3528"></span></p>
<p>The theme of the Green Entrepreneurship Symposium is “The Rise of Green Entrepreneurship: Is green the new black”. A lively and interactive panel discussion will be followed by an audience Q&amp;A session on the Singapore economic landscape for green businesses in a thought-provoking session to empower the youth of today.</p>
<p>The event will end in a casual networking over tea, designed to bring together students, corporate partners, entrepreneurs and educators. The “Green World Exhibition” will be populated by booths from green start-ups and corporate showcasing their successful sustainable business models, as well as stalls for charitable trust products set up by NTU Students In Free Enterprise from their projects overseas.</p>
<p>For more information, please visit <a href="http://greenentresymposium.wordpress.com" target="_blank">http://greenentresymposium.wordpress.com</a>.</p>
<p><a href="https://wis.ntu.edu.sg/webexe/owa/REGISTER_NTU.REGISTER?EVENT_ID=OA11062420143810" target="_blank">Register for the event now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2011/08/04/green-entrepreneurship-symposium-ii-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Green Building Forum 2011 [Events]</title>
		<link>http://www.greenbusinesstimes.com/2011/08/03/china-green-building-forum-2011-events/</link>
		<comments>http://www.greenbusinesstimes.com/2011/08/03/china-green-building-forum-2011-events/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:58:01 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[green buildings]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=3511</guid>
		<description><![CDATA[Sep 28 &#8211; 29 2011, Shanghai The China Green Building Forum 2011 is a MUST-ATTEND industry gathering, which focus on latest Government&#8217;s Response and Marketing Prospect, Modern Integrated Green Building Design, Advanced Envelopes, Sustainable Materials, Integrated Heat and Power Generation, Innovative Business Models, Waterrelated Green Building Solutions, Smart Building Systems and Green Device, New Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Sep 28 &#8211; 29 2011, Shanghai</p>
<p>The China Green Building Forum 2011 is a MUST-ATTEND industry gathering, which focus on latest Government&#8217;s Response and Marketing Prospect, Modern Integrated Green Building Design, Advanced Envelopes, Sustainable Materials, Integrated Heat and Power Generation, Innovative Business Models, Waterrelated Green Building Solutions, Smart Building Systems and Green Device, New Energy Applications, Energy Efficiency Solutions and Systems, enlighten delegates with the best, most timely and detailed roadmap to success in 2011 and beyond!<span id="more-3511"></span></p>
<p>The China Green Building Forum 2011 will provide attendees with a precious platform to network and share industry know-how with 200+ stakeholders including Top-level Chinese Government Officials; Property Developers and Owners; Green Building Material Providers; Energy Efficient Equipment Providers; Green Building Engineering Design, Construction and Operation Company; Energy Service Company; Building Automation System and Energy Efficiency Solution Provider; Environmental and Green Building Consulting Company; New Green Energy Technology Developer; Green Building Project Financing Services and Research Institute.</p>
<p>Visit <a href="http://www.greenbuilding2011.com/" target="_blank">http://www.greenbuilding2011.com/</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2011/08/03/china-green-building-forum-2011-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Green Tech Asia Conference [Events]</title>
		<link>http://www.greenbusinesstimes.com/2011/08/03/2nd-annual-green-tech-asia-conference-events/</link>
		<comments>http://www.greenbusinesstimes.com/2011/08/03/2nd-annual-green-tech-asia-conference-events/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:43:31 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[green technologies]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=3504</guid>
		<description><![CDATA[26 &#38; 27 September, 2011 GTower Hotel, Kuala Lumpur, Malaysia Website: www.comfori.com/greentech Introduction Green building is the practice of escalating on how efficiently buildings use energy, water, and other resources, and reducing their waste and impact on human health and the environment. Furthermore, green building is also fueling interest in green technology and a greater [...]]]></description>
			<content:encoded><![CDATA[<p>26 &amp; 27 September, 2011<br />
GTower Hotel, Kuala Lumpur, Malaysia<br />
Website: <a href="http://www.comfori.com/greentech" target="_blank">www.comfori.com/greentech</a></p>
<p><strong>Introduction</strong></p>
<p>Green building is the practice of escalating on how efficiently buildings use energy, water, and other resources, and reducing their waste and impact on human health and the environment. Furthermore, green building is also fueling interest in green technology and a greater emphasis on recycling and reducing waste. Leveraging on effective green water &amp; waste management and technology will minimise energy and water usage, and reduces environmental concerns.<span id="more-3504"></span></p>
<p>According to a study by the EPA, commercial buildings account for 18% of the total energy consumption in the U.S. An estimated 30% percent of this energy is used inefficiently. Commercial buildings also generate an astounding quantity of waste and other byproducts that causing impairment to the environment. These buildings are at the forefront of green building because they present opportunities for improvement.</p>
<p>Water treatment programs and waste reducing system are often overlooked in the green building equation. 85% of industry experts reported that water efficiency will be an ‘extremely important’ aspect of a green building by 2013. This 2nd Annual GreenTech Asia reviews how effective water and waste management help to achieve key green building objectives and introduces innovative green technology in line with the aim to reduce cost and energy consumption.</p>
<p><strong>Conference Focus</strong></p>
<p>This 2nd Annual Regional Conference will be addressing significant issues of GREEN Building:</p>
<ul>
<li>Green building standard, rating and policy across the region for commercial &amp; industrial buildings</li>
<li>Holistic view of green building design</li>
<li>Efficient building management</li>
<li>Increasing energy efficiency</li>
<li>Reducing cost &amp; energy consumption</li>
<li>Alternative energy resources</li>
<li>Updates on cutting-edge existing and future green technologies</li>
<li>Transforming less efficient existing buildings to green buildings</li>
<li>Return on Investment</li>
<li>Possible collaborations among nations within Asia Pacific</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2011/08/03/2nd-annual-green-tech-asia-conference-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Smart Grids Asia Summit [Events]</title>
		<link>http://www.greenbusinesstimes.com/2011/07/26/3rd-annual-smart-grids-asia-summit-events/</link>
		<comments>http://www.greenbusinesstimes.com/2011/07/26/3rd-annual-smart-grids-asia-summit-events/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:48:35 +0000</pubDate>
		<dc:creator>Eugene Tay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[smart grids]]></category>

		<guid isPermaLink="false">http://www.greenbusinesstimes.com/?p=3442</guid>
		<description><![CDATA[Conference Name: 3rd Annual Smart Grids Asia Summit Dates: 27 – 30 September 2011 Venue: Pan Pacific Hotel, SINGAPORE Website: http://www.smartgridssummit.com/ As the first in Asia to provide a Smart Grids platform, the Smart Grids Asia Summit is back for its 3rd Annual run this 27 – 30 September 2011 in Singapore. With a central [...]]]></description>
			<content:encoded><![CDATA[<p>Conference Name: 3rd Annual Smart Grids Asia Summit<br />
Dates: 27 – 30 September 2011<br />
Venue: Pan Pacific Hotel, SINGAPORE<br />
Website: <a href="http://www.smartgridssummit.com/" target="_blank">http://www.smartgridssummit.com/</a></p>
<p>As the first in Asia to provide a Smart Grids platform, the Smart Grids Asia Summit is back for its 3rd Annual run this 27 – 30 September 2011 in Singapore.</p>
<p>With a central theme of “Investing in T&amp;D Infrastructure &amp; Renewable Energy for Continuous, Efficient, Reliable &amp; Clean Electricity”, the 3rd Annual Smart Grids Asia Summit will give you the chance to hear, first hand, the opportunities to invest in Asia’s T&amp;D infrastructure.<span id="more-3442"></span></p>
<p>With 2 dedicated streams showcasing 28+ sessions closely examining the Smart Grid value chain, including 17+ case study highlights, this year’s event brings together policy makers, regulators, utilities and ICT providers to discuss the modernization of Asia’s transmission and distribution infrastructure with the end goal of delivering continuous, efficient, reliable and clean electricity supply.</p>
<p>This is your platform to identify Asia Pacific’s diverse electricity needs and new business opportunities, from major investments in T&amp;D foundations and upgrades to renewable energy development and energy efficient initiatives for sustainable energy supply of the future.</p>
<p>Meet with top level representatives from key government authorities and utilities from across the globe at this 3rd Annual Smart Grids Asia Summit and be at the forefront of Asia’s T&amp;D infrastructure investment and developments!</p>
<p>Download the brochure for <a class="downloadlink" href="http://www.greenbusinesstimes.com/download/SmartGridsAsia2011A3-21Jun-GBT.pdf" title=" downloaded 167 times" >3rd Annual Smart Grids Asia Summit (719.21 kB)</a> and use it to enjoy 10% discount.</p>
<p>Contact Name: Eileen David<br />
Contact Email: Eileen.david@ibcasia.com.sg<br />
Contact Tel: +65 – 6508 2458 / +65 – 6508 2400<br />
Contact Fax: +65 – 6508 2408<br />
Organiser Name: IBC Asia (S) Pte Ltd<br />
Organiser URL: <a href="http://www.ibc-asia.com" target="_blank">www.ibc-asia.com</a><br />
Organiser Email: register@ibcasia.com.sg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbusinesstimes.com/2011/07/26/3rd-annual-smart-grids-asia-summit-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

